Extreme Volatility Slots — UK Database with Deployed RTP Tracking
A sortable database of 509+ provider-verified extreme volatility slots. Full tier data, max win, and which configurations UK casinos actually deploy. No competitor publishes this data.
Written by Marcus Chen
Senior RTP Analyst · Last updated June 2026
| Mines+ Arcade Game – | Pragmatic Play | 5/5 | 97.50% | 97.50% | 0.00pp | 5,070,293x | 2022 |
| Tombstone Slaughter: El Gordo's Revenge | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.00% | 96.00% | 0.00pp | 500,000x | 2022 |
| Tombstone Slaughter | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 90.07% | 5.99pp | 500,000x | 2025 |
| Tombstone R.I.P. | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 94.08% | 2.00pp | 300,000x | 2022 |
| Tombstone R.I.P | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 96.08% | 0.00pp | 300,000x | 2022 |
| Sweety Honey Fruity™ | NetEnt | High (Extreme on DOA series) | 96.71% | 96.71% | 0.00pp | 300,000x | 2022 |
| San Quentin 2: Death Row | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.13% | 96.13% | 0.00pp | 200,000x | 2022 |
| Starburst XXXtreme | NetEnt | High (Extreme on DOA series) | 96.26% | 96.26% | 0.00pp | 200,000x | 2022 |
| Sherlock and Moriarty WowPot | Just For The Win | Extreme | 92.10% | 92.10% | 0.00pp | 200,000x | 2022 |
| San Quentin 2 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.05% | 90.07% | 5.98pp | 200,000x | 2024 |
| Money Train 4 | Relax Gaming | Extreme | 96.10% | 90.00% | 6.10pp | 150,000x | 2022 |
| San Quentin xWays | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.03% | 90.11% | 5.92pp | 150,000x | 2022 |
| Deadwood R.I.P | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 96.09% | 0.00pp | 100,000x | 2022 |
| Deadwood R.I.P | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 96.09% | 0.00pp | 100,000x | 2022 |
| Capymania Orange | BGaming | Extreme | 97.00% | 97.00% | 0.00pp | 100,000x | 2022 |
| Capymania Yellow | BGaming | Extreme | 97.00% | 97.00% | 0.00pp | 100,000x | 2022 |
| Capymania Green | BGaming | Extreme | 97.00% | 97.00% | 0.00pp | 100,000x | 2022 |
| Wonders of Christmas™ | NetEnt | High (Extreme on DOA series) | 95.05% | 95.05% | 0.00pp | 100,000x | 2022 |
| Judgement Day Megaways™ | Red Tiger | Extreme | 95.71% | 95.71% | 0.00pp | 100,000x | 2022 |
| Ice Scratch Bronze | BGaming | Extreme | 90.00% | 90.00% | 0.00pp | 100,000x | 2022 |
| Ice Scratch Gold | BGaming | Extreme | 90.00% | 90.00% | 0.00pp | 100,000x | 2022 |
| Ice Scratch Silver | BGaming | Extreme | 90.00% | 90.00% | 0.00pp | 100,000x | 2022 |
| Scratch Alpaca Silver | BGaming | Extreme | 90.00% | 90.00% | 0.00pp | 100,000x | 2022 |
| Scratch Alpaca Bronze | BGaming | Extreme | 90.00% | 90.00% | 0.00pp | 100,000x | 2022 |
| Scratch Alpaca Gold | BGaming | Extreme | 90.00% | 90.00% | 0.00pp | 100,000x | 2022 |
| Nitropolis: The Grand Galore | ELK Studios | Extreme | 96.00% | 96.00% | 0.00pp | 100,000x | 2022 |
| The Grand Galore | ELK Studios | Extreme | 96.00% | 96.00% | 0.00pp | 100,000x | 2022 |
| Sloth Tumble | Relax Gaming | Extreme | 96.11% | 96.11% | 0.00pp | 100,000x | 2022 |
| 100K Joker | G.Games | Extreme | 95.00% | 95.00% | 0.00pp | 100,000x | 2022 |
| Razor Returns | Push Gaming | High (functionally Extreme) | 96.16% | 88.83% | 7.33pp | 100,000x | 2024 |
| Mental 2 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 84.01% | 12.05pp | 99,999x | 2022 |
| Mental II | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 99,999x | 2022 |
| Brute Force: Alien Onslaught | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.01% | 96.01% | 0.00pp | 80,000x | 2022 |
| Pirate’s Pearl Megaways | GameArt | Extreme | 96.58% | 96.58% | 0.00pp | 80,000x | 2022 |
| Folsom Prison | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.07% | 94.01% | 2.06pp | 75,000x | 2022 |
| Serial | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.07% | 92.05% | 4.02pp | 74,800x | 2022 |
| Misery Mining | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 94.05% | 2.04pp | 72,800x | 2022 |
| Fire in the Hole 3 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.05% | 84.07% | 11.98pp | 70,000x | 2022 |
| Kenneth Must Die | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.04% | 96.04% | 0.00pp | 69,000x | 2022 |
| Mental | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 92.10% | 3.98pp | 66,666x | 2022 |
| Chocolates | Big Time Gaming | High (functionally Extreme on flagships) | 96.60% | 96.60% | 0.00pp | 65,536x | 2022 |
| Dead Canary | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.02% | 92.11% | 3.91pp | 65,000x | 2022 |
| Fire in the Hole 2 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.07% | 96.07% | 0.00pp | 65,000x | 2022 |
| Sails of Fortune | Relax Gaming | Extreme | 96.65% | 96.65% | 0.00pp | 62,208x | 2022 |
| Home of the Brave | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.00% | 96.00% | 0.00pp | 61,446x | 2022 |
| Fire in the Hole | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 60,000x | 2022 |
| Rise of Olympus 1000 | Play'n GO | Extreme | 96.24% | 96.24% | 0.00pp | 60,000x | 2022 |
| Fangs & Fire | Play'n GO | Extreme | 96.36% | 96.36% | 0.00pp | 60,000x | 2022 |
| Fire in the Hole xBomb | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 90.02% | 6.04pp | 60,000x | 2022 |
| Fangs & Fire | Play'n GO | Extreme | 96.36% | 96.36% | 0.00pp | 60,000x | 2022 |
| Wooly Wilds Max | All For One Studios | Extreme | 96.20% | 96.20% | 0.00pp | 60,000x | 2022 |
| Das xBoot 2wei! | Nolimit City | Extreme 10/10 (Insane on flagships) | 95.94% | 95.94% | 0.00pp | 59,999x | 2022 |
| Sweet Cat Cafe | Golden Hero | Extreme | 96.50% | 96.50% | 0.00pp | 59,800x | 2022 |
| Land Of The Free | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 96.08% | 0.00pp | 57,000x | 2022 |
| Beef Lightning Megaways | Big Time Gaming | High (functionally Extreme on flagships) | 96.43% | 96.43% | 0.00pp | 56,000x | 2022 |
| D-Day | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.12% | 96.12% | 0.00pp | 55,555x | 2022 |
| Infectious 5 xWays | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.02% | 96.02% | 0.00pp | 55,555x | 2022 |
| Spicy Meatballs Megaways | Big Time Gaming | High (functionally Extreme on flagships) | 96.57% | 96.57% | 0.00pp | 55,210x | 2022 |
| Dork Unit | Hacksaw Gaming | Extreme 5/5 | 96.20% | 96.20% | 0.00pp | 55,000x | 2022 |
| Disturbed | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.10% | 96.10% | 0.00pp | 54,391x | 2022 |
| Bounty Hunters | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.07% | 96.07% | 0.00pp | 52,310x | 2022 |
| Hellcatraz | Relax Gaming | Extreme | 96.46% | 96.46% | 0.00pp | 51,840x | 2022 |
| Hellcatraz 2 | Relax Gaming | Extreme | 96.46% | 96.46% | 0.00pp | 51,840x | 2022 |
| xWays Hoarder xSplit | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.07% | 96.07% | 0.00pp | 50,000x | 2022 |
| Ra's Reckoning | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 50,000x | 2022 |
| Lawn n' Disorder | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 50,000x | 2022 |
| Rise of Olympus Extreme | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 50,000x | 2022 |
| Kiss Reels of Rock | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 50,000x | 2022 |
| Honey Rush 100 | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 50,000x | 2022 |
| Possessed | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 50,000x | 2022 |
| Ugliest Catch | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.11% | 96.11% | 0.00pp | 50,000x | 2022 |
| Starlight Princess Super Scatter | Pragmatic Play | 5/5 | 96.50% | 96.50% | 0.00pp | 50,000x | 2022 |
| Sugar Rush Super Scatter | Pragmatic Play | 5/5 | 96.58% | 94.52% | 2.06pp | 50,000x | 2022 |
| Super Tiki Strike | Pragmatic Play | 5/5 | 96.50% | 96.50% | 0.00pp | 50,000x | 2022 |
| Sweet Bonanza Super Scatter | Pragmatic Play | 5/5 | 96.51% | 94.48% | 2.03pp | 50,000x | 2022 |
| Uncle Profit | Print Studios | Extreme | 96.08% | 96.08% | 0.00pp | 50,000x | 2022 |
| Cashomatic | NetEnt | High (Extreme on DOA series) | 96.33% | 96.33% | 0.00pp | 50,000x | 2022 |
| Lucky Oktoberfest | Red Tiger | Extreme | 96.75% | 96.75% | 0.00pp | 50,000x | 2022 |
| Super Tiki Strike Slot | Pragmatic Play | 5/5 | 96.50% | 96.50% | 0.00pp | 50,000x | 2022 |
| Money Train 2 | Relax Gaming | Extreme | 96.40% | 96.40% | 0.00pp | 50,000x | 2022 |
| Iron Bank 2 | Relax Gaming | Extreme | 96.10% | 96.10% | 0.00pp | 50,000x | 2022 |
| Dead Man's Trail | Relax Gaming | Extreme | 96.29% | 96.29% | 0.00pp | 50,000x | 2022 |
| Dead Riders Trail | Relax Gaming | Extreme | 96.20% | 96.20% | 0.00pp | 50,000x | 2022 |
| Multiplier Odyssey | Relax Gaming | Extreme | 96.50% | 96.50% | 0.00pp | 50,000x | 2022 |
| Snake Arena 2 | Relax Gaming | Extreme | 96.10% | 96.10% | 0.00pp | 50,000x | 2022 |
| Helios' Fury | Relax Gaming | Extreme | 96.27% | 96.27% | 0.00pp | 50,000x | 2022 |
| Nuwa | Habanero | Extreme | 96.57% | 96.57% | 0.00pp | 50,000x | 2022 |
| Gold Mine Stacks 2 | Games Global | Extreme | 96.15% | 96.15% | 0.00pp | 50,000x | 2022 |
| Fire Forge | Stormcraft Studios | Extreme | 96.73% | 96.73% | 0.00pp | 50,000x | 2022 |
| Diamond Empire | Triple Edge Studios | Extreme | 95.80% | 95.80% | 0.00pp | 50,000x | 2022 |
| Wild Buccaneers Megaways | Four Leaf Gaming | Extreme | 95.00% | 95.00% | 0.00pp | 50,000x | 2022 |
| Adelia The Fortune Wielder | Foxium | Extreme | 96.50% | 96.50% | 0.00pp | 50,000x | 2022 |
| Pixel Invaders | GameArt | Extreme | 96.33% | 96.33% | 0.00pp | 50,000x | 2022 |
| Gods of Asgard Megaways | Iron Dog Studio | Extreme | 96.70% | 96.70% | 0.00pp | 50,000x | 2022 |
| Rock the Reels Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 50,000x | 2022 |
| Aquanauts | Alchemy Gaming | Extreme | 94.07% | 94.07% | 0.00pp | 50,000x | 2022 |
| Chronicles of Olympus X Up | Alchemy Gaming | Extreme | 94.10% | 94.10% | 0.00pp | 50,000x | 2022 |
| Money Mariachi infinity reels | ReelPlay | Extreme | 96.19% | 96.19% | 0.00pp | 50,000x | 2022 |
| Dragon 50000 | ReelPlay | Extreme | 95.62% | 95.62% | 0.00pp | 50,000x | 2022 |
| Iron Bank | Relax Gaming | Extreme | 96.10% | 92.04% | 4.06pp | 49,999x | 2022 |
| Astronaut | Red Tiger | Extreme | 95.69% | 95.69% | 0.00pp | 48,000x | 2022 |
| San Quentin Manhunt | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.15% | 96.15% | 0.00pp | 46,532x | 2022 |
| Dueling Jokers Dream Drop | Four Leaf Gaming | Extreme | 94.00% | 94.00% | 0.00pp | 45,362x | 2022 |
| Wild West Wilds | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.10% | 96.10% | 0.00pp | 45,000x | 2022 |
| 1 Million Fortunes Megaways | Iron Dog Studio | Extreme | 94.00% | 94.00% | 0.00pp | 45,000x | 2022 |
| 1 Million Megaways BC | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 45,000x | 2022 |
| Bangkok Hilton | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.10% | 96.10% | 0.00pp | 44,444x | 2022 |
| El Paso Gunfight xNudge | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.05% | 96.05% | 0.00pp | 44,440x | 2022 |
| The Rave | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 96.09% | 0.00pp | 41,500x | 2022 |
| Lil Devil | Big Time Gaming | High (functionally Extreme on flagships) | 96.44% | 96.44% | 0.00pp | 40,960x | 2022 |
| RIP City | Hacksaw Gaming | Extreme 5/5 | 96.00% | 96.00% | 0.00pp | 40,000x | 2022 |
| ZZ Top Roadside Riches | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Return of The Green Knight | Play'n GO | Extreme | 96.28% | 96.28% | 0.00pp | 40,000x | 2022 |
| Brute Force | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 96.08% | 0.00pp | 40,000x | 2022 |
| Royal Potato 2 | Print Studios | Extreme | 96.26% | 96.26% | 0.00pp | 40,000x | 2022 |
| Western Wilds Megaways | Iron Dog Studio | Extreme | 96.00% | 96.00% | 0.00pp | 40,000x | 2022 |
| VIP Branded Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Vegas Dice Megaways | Iron Dog Studio | Extreme | 95.00% | 95.00% | 0.00pp | 40,000x | 2022 |
| Britain’s Got Talent Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Vbet Christmas Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| NAC Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Christmas Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Vbet Branded Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Novibet Branded Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Bgo Branded Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Pirate Kingdom Megaways | Iron Dog Studio | Extreme | 96.20% | 96.20% | 0.00pp | 40,000x | 2022 |
| Richie in Vegas | Iron Dog Studio | Extreme | 96.24% | 96.24% | 0.00pp | 40,000x | 2022 |
| Great Ghosts | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 40,000x | 2022 |
| Break da Bank Again | Games Global | Extreme | 95.43% | 95.43% | 0.00pp | 37,575x | 2022 |
| Trillionaire Megaways™ | Red Tiger | Extreme | 96.68% | 96.68% | 0.00pp | 35,841x | 2022 |
| Clash of Camelot | Play'n GO | Extreme | 96.28% | 96.28% | 0.00pp | 35,000x | 2022 |
| Buster Hammer Carnival | ReelPlay | Extreme | 96.34% | 96.34% | 0.00pp | 34,816x | 2022 |
| American Outlaws MultiMax | ReelPlay | Extreme | 95.90% | 95.90% | 0.00pp | 34,213x | 2022 |
| 10,000 Wonders MultiMax | ReelPlay | Extreme | 96.00% | 96.00% | 0.00pp | 34,213x | 2022 |
| Egypt Megaways™ | Red Tiger | Extreme | 95.71% | 95.71% | 0.00pp | 34,104x | 2022 |
| Punk Toilet | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 96.09% | 0.00pp | 33,333x | 2022 |
| Jellyfish Flow Ultra | Habanero | Extreme | 96.69% | 96.69% | 0.00pp | 32,416x | 2022 |
| The Crypt 2 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.10% | 96.10% | 0.00pp | 31,248x | 2022 |
| Legion X | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.04% | 96.04% | 0.00pp | 31,000x | 2022 |
| Wolf Stacks Megaways™ | Red Tiger | Extreme | 95.72% | 95.72% | 0.00pp | 30,538x | 2022 |
| Punk Rocker 2 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 30,144x | 2022 |
| East Coast vs West Coast | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.00% | 96.00% | 0.00pp | 30,000x | 2022 |
| Merlin's Grimoire | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 30,000x | 2022 |
| Prism of Gems | Play'n GO | Extreme | 96.25% | 96.25% | 0.00pp | 30,000x | 2022 |
| Hotel Yeti-Way | Play'n GO | Extreme | 96.19% | 96.19% | 0.00pp | 30,000x | 2022 |
| Coils of Cash | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 30,000x | 2022 |
| Remember Gulag | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 96.08% | 0.00pp | 30,000x | 2022 |
| Skate or Die | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.03% | 96.03% | 0.00pp | 30,000x | 2022 |
| Pond of Plinko | Print Studios | Extreme | 96.10% | 96.10% | 0.00pp | 30,000x | 2022 |
| Primate King Megaways™ | Red Tiger | Extreme | 95.70% | 95.70% | 0.00pp | 30,000x | 2022 |
| Africa X UP | Alchemy Gaming | Extreme | 94.10% | 94.10% | 0.00pp | 30,000x | 2022 |
| Stockholm Syndrome | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 96.08% | 0.00pp | 28,873x | 2022 |
| Cupid’s Crush | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.08% | 96.08% | 0.00pp | 28,873x | 2022 |
| Trophy Fish | Red Tiger | Extreme | 95.71% | 95.71% | 0.00pp | 27,109x | 2022 |
| The Wish Master™ Megaways™ | NetEnt | High (Extreme on DOA series) | 96.07% | 96.07% | 0.00pp | 27,018x | 2022 |
| Bugsy's Bar | Red Tiger | Extreme | 95.74% | 95.74% | 0.00pp | 26,670x | 2022 |
| xWays Hoarder 2 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.14% | 96.14% | 0.00pp | 25,920x | 2022 |
| Astros | Red Tiger | Extreme | 95.72% | 95.72% | 0.00pp | 25,900x | 2022 |
| Little Bighorn | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 25,676x | 2022 |
| Bass Boss Megaways™ | Red Tiger | Extreme | 95.68% | 95.68% | 0.00pp | 25,539x | 2022 |
| Magic Powers Megaways | Red Tiger | Extreme | 95.70% | 95.70% | 0.00pp | 25,440x | 2022 |
| Dead Men Walking | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.20% | 96.20% | 0.00pp | 25,313x | 2022 |
| Chip Spin | Relax Gaming | Extreme | 96.41% | 96.41% | 0.00pp | 25,102x | 2022 |
| Le Bandit | Hacksaw Gaming | Extreme 5/5 | 96.50% | 96.50% | 0.00pp | 25,000x | 2022 |
| The Sword and the Grail Excalibur | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 25,000x | 2022 |
| Gator Hunters | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.11% | 96.11% | 0.00pp | 25,000x | 2022 |
| Diamond Mole | Backseat Gaming | Extreme | 96.31% | 96.31% | 0.00pp | 25,000x | 2022 |
| Baron Bloodmore | Thunderkick | Extreme | 96.15% | 96.15% | 0.00pp | 25,000x | 2022 |
| Beast Mode | Relax Gaming | Extreme | 96.32% | 96.32% | 0.00pp | 25,000x | 2022 |
| Diamonds Up | Red Tiger | Extreme | 95.70% | 95.70% | 0.00pp | 24,473x | 2022 |
| Giga Blast | Red Tiger | Extreme | 95.73% | 95.73% | 0.00pp | 23,579x | 2022 |
| Disorder | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.11% | 96.11% | 0.00pp | 23,500x | 2022 |
| True Kult | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 23,237x | 2022 |
| Ancient Disco | Red Tiger | Extreme | 95.74% | 95.74% | 0.00pp | 22,501x | 2022 |
| Sirens' Riches | Red Tiger | Extreme | 95.73% | 95.73% | 0.00pp | 22,307x | 2022 |
| Ultra Rich | Red Tiger | Extreme | 95.66% | 95.66% | 0.00pp | 20,916x | 2022 |
| Blood Suckers™ Megaways™ | Red Tiger | Extreme | 97.66% | 97.66% | 0.00pp | 20,521x | 2022 |
| Wrigley’s World | Red Tiger | Extreme | 95.72% | 95.72% | 0.00pp | 20,023x | 2022 |
| Outlaws | Hacksaw Gaming | Extreme 5/5 | 96.30% | 96.30% | 0.00pp | 20,000x | 2022 |
| True Grit Redemption | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.12% | 96.12% | 0.00pp | 20,000x | 2022 |
| Honey Rush Black and Yellow | Play'n GO | Extreme | 96.25% | 96.25% | 0.00pp | 20,000x | 2022 |
| Charlie Chance | Play'n GO | Extreme | 96.25% | 96.25% | 0.00pp | 20,000x | 2022 |
| Forge of Gems | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 20,000x | 2022 |
| 3 Clown Monty | Play'n GO | Extreme | 96.23% | 96.23% | 0.00pp | 20,000x | 2022 |
| Diamonds of the Realm | Play'n GO | Extreme | 96.23% | 96.23% | 0.00pp | 20,000x | 2022 |
| Testament | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 20,000x | 2022 |
| Scales of Dead | Play'n GO | Extreme | 96.21% | 96.21% | 0.00pp | 20,000x | 2022 |
| Chambers of Ancients | Play'n GO | Extreme | 96.31% | 96.31% | 0.00pp | 20,000x | 2022 |
| King's Mask Eclipse of Gods | Play'n GO | Extreme | 96.29% | 96.29% | 0.00pp | 20,000x | 2022 |
| Wildest Gambit | Play'n GO | Extreme | 96.20% | 96.20% | 0.00pp | 20,000x | 2022 |
| Chaos Crew 2 | Hacksaw Gaming | Extreme 5/5 | 96.27% | 88.28% | 7.99pp | 20,000x | 2022 |
| Apocalypse Super xNudge | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.03% | 96.03% | 0.00pp | 20,000x | 2022 |
| Bizarre | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.06% | 96.06% | 0.00pp | 20,000x | 2022 |
| Darkness | Print Studios | Extreme | 96.14% | 96.14% | 0.00pp | 20,000x | 2022 |
| Chomplings | Print Studios | Extreme | 96.10% | 96.10% | 0.00pp | 20,000x | 2022 |
| Reapers | Print Studios | Extreme | 96.47% | 96.47% | 0.00pp | 20,000x | 2022 |
| Pine of Plinko 2 | Print Studios | Extreme | 96.32% | 96.32% | 0.00pp | 20,000x | 2022 |
| Shinobi Spirit | Print Studios | Extreme | 96.26% | 96.26% | 0.00pp | 20,000x | 2022 |
| Big Stack Lumberjack | Print Studios | Extreme | 96.18% | 96.18% | 0.00pp | 20,000x | 2022 |
| Loot & Labyrinths | Play'n GO | Extreme | 96.39% | 96.39% | 0.00pp | 20,000x | 2022 |
| Bonanza Billion Xtreme | BGaming | Extreme | 96.97% | 96.97% | 0.00pp | 20,000x | 2022 |
| Blackbeard's Bounty | BGaming | Extreme | 96.20% | 96.20% | 0.00pp | 20,000x | 2022 |
| Piggy Riches 2 Megaways™ | Red Tiger | Extreme | 95.71% | 95.71% | 0.00pp | 20,000x | 2022 |
| Emperor of India | Red Tiger | Extreme | 95.72% | 95.72% | 0.00pp | 20,000x | 2022 |
| Viking’s Legacy Everyway™ | Red Tiger | Extreme | 95.77% | 95.77% | 0.00pp | 20,000x | 2022 |
| Rainbow Jackpots Megaways™ | Red Tiger | Extreme | 95.77% | 95.77% | 0.00pp | 20,000x | 2022 |
| Wings of Ra Megaways™ | Red Tiger | Extreme | 95.68% | 95.68% | 0.00pp | 20,000x | 2022 |
| 3 Kings Scratch | BGaming | Extreme | 90.00% | 90.00% | 0.00pp | 20,000x | 2022 |
| Phantom Pulse | Print Studios | Extreme | 96.40% | 96.40% | 0.00pp | 20,000x | 2022 |
| Golden Shower | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.04% | 96.04% | 0.00pp | 19,999x | 2022 |
| Buffalo Mania Megaways™ | Red Tiger | Extreme | 95.69% | 95.69% | 0.00pp | 19,995x | 2022 |
| Athens Megaways™ | Red Tiger | Extreme | 95.68% | 95.68% | 0.00pp | 19,992x | 2022 |
| Cai Shen 168 | Red Tiger | Extreme | 95.74% | 95.74% | 0.00pp | 19,946x | 2022 |
| Mandalay Bay Riches | Play'n GO | Extreme | 96.24% | 96.24% | 0.00pp | 19,500x | 2022 |
| Dead, Dead Or Deader | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 96.09% | 0.00pp | 19,349x | 2022 |
| Odin's Gamble | Thunderkick | Extreme | 96.15% | 96.15% | 0.00pp | 19,333x | 2022 |
| Buffalo Collector | Red Tiger | Extreme | 95.75% | 95.75% | 0.00pp | 19,323x | 2022 |
| Monsters Unchained | Red Tiger | Extreme | 95.69% | 95.69% | 0.00pp | 19,281x | 2022 |
| Punk Rocker 3 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.04% | 96.04% | 0.00pp | 19,089x | 2022 |
| Knights of Avalon | Red Tiger | Extreme | 95.70% | 95.70% | 0.00pp | 17,729x | 2022 |
| Indiana Wolf | Habanero | Extreme | 96.70% | 96.70% | 0.00pp | 17,627x | 2022 |
| Book of Moorhuhn Gold | Gamomat | Extreme | 96.10% | 96.10% | 0.00pp | 16,666x | 2022 |
| Tombstone: No Mercy | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.05% | 96.05% | 0.00pp | 16,480x | 2022 |
| Blood & Shadow 2 | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 96.09% | 0.00pp | 16,161x | 2022 |
| Reel Keeper Power Reels™ | Red Tiger | Extreme | 95.73% | 95.73% | 0.00pp | 16,060x | 2022 |
| Beheaded | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.03% | 96.03% | 0.00pp | 15,950x | 2022 |
| Danger High Voltage | Big Time Gaming | High (functionally Extreme on flagships) | 95.67% | 95.67% | 0.00pp | 15,500x | 2017 |
| Punk Rocker | Nolimit City | Extreme 10/10 (Insane on flagships) | 96.09% | 96.09% | 0.00pp | 15,072x | 2022 |
| Hand of Anubis | Hacksaw Gaming | Extreme 5/5 | 96.24% | 88.41% | 7.83pp | 15,000x | 2022 |
| Neon Samurai | Hacksaw Gaming | Extreme 5/5 | 96.41% | 96.41% | 0.00pp | 15,000x | 2022 |
| Wildhound Derby | Play'n GO | Extreme | 96.93% | 96.93% | 0.00pp | 15,000x | 2022 |
