Casino RTP Heatmap
A visual map of how every UK casino deploys each provider's slots. Greener cells run close to the theoretical maximum; redder cells deploy meaningfully reduced tiers. Built from 118 verified slot deployments across 24 casinos and 17 providers.
Average gap from theoretical RTP
<0.5pp · Full0.5–1.5pp · Near1.5–2.5pp · Reduced2.5–4pp · Heavy cut>4pp · AggressiveNo data
| Casino \ Provider | barcrest | bet365-originals | Big Time Gaming | blueprint | Blueprint Gaming | Eyecon | Games Global | Hacksaw Gaming | NetEnt | Nolimit City | play-n-go | Play'n GO | Pragmatic Play | Push Gaming | red-tiger | Relax Gaming | slingo-originals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Red | |||||||||||||||||
| Bet365 Casino | |||||||||||||||||
| Betfair | |||||||||||||||||
| Betfair Casino | |||||||||||||||||
| BetVictor | |||||||||||||||||
| Coral | |||||||||||||||||
| Grosvenor Casino | |||||||||||||||||
| Heart Bingo | |||||||||||||||||
| Hollywoodbets UK | |||||||||||||||||
| Jackpotjoy | |||||||||||||||||
| Karamba Casino | |||||||||||||||||
| Ladbrokes | |||||||||||||||||
| LeoVegas | |||||||||||||||||
| Magic Red Casino | |||||||||||||||||
| Mecca Bingo | |||||||||||||||||
| Mecca Bingo | |||||||||||||||||
| MrQ | |||||||||||||||||
| Paddy Power Games | |||||||||||||||||
| PlayOJO | |||||||||||||||||
| Rizk Casino | |||||||||||||||||
| Sky Vegas | |||||||||||||||||
| Videoslots | |||||||||||||||||
| Wildz | |||||||||||||||||
| William Hill |
Key Findings
Best casino per provider
barcrest
Betfair94.00% · −0.00pp
bet365-originals
Bet365 Casino95.84% · −-0.53pp
Big Time Gaming
Bet365 Casino96.86% · −-0.16pp
blueprint
Betfair93.85% · −0.00pp
Blueprint Gaming
Bet365 Casino96.12% · −-0.02pp
Eyecon
Bet365 Casino95.39% · −0.00pp
Games Global
Bet365 Casino96.86% · −0.00pp
Hacksaw Gaming
Bet365 Casino96.38% · −0.00pp
NetEnt
Grosvenor Casino96.05% · −-0.02pp
Nolimit City
Bet365 Casino96.09% · −-0.01pp
play-n-go
Bet365 Casino96.21% · −0.00pp
Play'n GO
Bet365 Casino96.41% · −0.00pp
Pragmatic Play
32Red96.48% · −0.00pp
Push Gaming
Bet365 Casino96.77% · −-0.24pp
red-tiger
Paddy Power Games96.02% · −0.12pp
Relax Gaming
Bet365 Casino96.10% · −-0.10pp
slingo-originals
Betfair96.66% · −0.00pp