Casino RTP Heatmap
A visual map of how every UK casino deploys each provider's slots. Greener cells run close to the theoretical maximum; redder cells deploy meaningfully reduced tiers. Built from 118 verified slot deployments across 24 casinos and 15 providers.
Average gap from theoretical RTP
<0.5pp · Full0.5–1.5pp · Near1.5–2.5pp · Reduced2.5–4pp · Heavy cut>4pp · AggressiveNo data
| Casino \ Provider | barcrest | Big Time Gaming | blueprint | Blueprint Gaming | Eyecon | Games Global | Hacksaw Gaming | NetEnt | Nolimit City | Play'n GO | Pragmatic Play | Push Gaming | red-tiger | Relax Gaming | slingo-originals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Red | |||||||||||||||
| Bet365 Casino | |||||||||||||||
| Betfair | |||||||||||||||
| Betfair Casino | |||||||||||||||
| BetVictor | |||||||||||||||
| Coral | |||||||||||||||
| Grosvenor Casino | |||||||||||||||
| Heart Bingo | |||||||||||||||
| Hollywoodbets UK | |||||||||||||||
| Jackpotjoy | |||||||||||||||
| Karamba Casino | |||||||||||||||
| Ladbrokes | |||||||||||||||
| LeoVegas | |||||||||||||||
| Magic Red Casino | |||||||||||||||
| Mecca Bingo | |||||||||||||||
| Mecca Bingo | |||||||||||||||
| MrQ | |||||||||||||||
| Paddy Power Games | |||||||||||||||
| PlayOJO | |||||||||||||||
| Rizk Casino | |||||||||||||||
| Sky Vegas | |||||||||||||||
| Videoslots | |||||||||||||||
| Wildz | |||||||||||||||
| William Hill |
Key Findings
Best overall casino
32RedAverage gap from theoretical: 0.00pp
Worst overall casino
Magic Red CasinoAverage gap from theoretical: 8.96pp
Best casino per provider
barcrest
Betfair94.00% · −0.00pp
Big Time Gaming
Bet365 Casino96.86% · −0.00pp
blueprint
Betfair93.85% · −0.00pp
Blueprint Gaming
Bet365 Casino96.10% · −0.00pp
Eyecon
Bet365 Casino95.16% · −0.00pp
Games Global
Bet365 Casino96.86% · −0.00pp
Hacksaw Gaming
Bet365 Casino96.38% · −0.00pp
NetEnt
Coral96.05% · −-0.02pp
Nolimit City
Bet365 Casino96.08% · −0.00pp
Play'n GO
Bet365 Casino96.36% · −0.00pp
Pragmatic Play
32Red96.48% · −0.00pp
Push Gaming
Bet365 Casino96.77% · −0.00pp
red-tiger
Paddy Power Games96.02% · −0.12pp
Relax Gaming
Bet365 Casino96.00% · −0.00pp
slingo-originals
Betfair96.66% · −0.00pp