AvatarUX Slots
RTP data for 11 AvatarUX slots — see which ones pay the most.
Updated 1 Apr 2026
Total Slots
11
Average RTP
95.62%
Highest RTP Slot
CherryPop
96.20%
Most Popular
PopNoir
| Slot Name | RTP (%) | Volatility | Max Win |
|---|---|---|---|
| CherryPop | 96.20% | High | 56,386x |
| TikiPop™ | 96.10% | High | 32,000x |
| HelioPOPolis™ | 96.00% | High | 20,000x |
| HipHopPop™ | 96.00% | High | 20,000x |
| Zombie aPOPalypse™ | 96.00% | High | 20,000x |
| CritterPop™ | 96.00% | High | 20,000x |
| PapayaPop™ | 96.00% | High | 10,542x |
| HippoPop™ | 96.00% | High | 48,150x |
| PiggyPop™ | 95.50% | High | 10,690x |
| PopNoir | 94.00% | High | 20,000x |
| XmasPop Delight | 94.00% | High | 20,000x |
About AvatarUX
AvatarUX is a Hong Kong-founded, Malta-based studio producing around 30 slots known for their proprietary PopWins and MultiPop mechanics. PopWins expands the reel set with every winning cascade, creating escalating potential as the game area grows during bonus rounds. This mechanic has been widely praised as one of the most innovative reel formats since Megaways. Popular titles include PopRocks, WildPops, and CherryPop. AvatarUX games are distributed through Yggdrasil's YG Masters programme and generally maintain competitive RTP settings.










